Republic of Namibia
2001 Census Preliminary Results (March 2002)
Summary: Total Population by Region by Sex, % of Total, Growth, 1991, 2001
                             
  Namibia Caprivi Erongo Hardap Karas Kavango Khomas Kunene Ohangwena Omaheke Omusati Oshana Oshikoto Otjozondjupa
2001 Total Pop 1826854 79852 107629 67998 69677 201093 250305 68224 227728 67496 228364 161977 160788 135723
2001 Females 936718 40684 49849 33439 31991 105168 122503 33864 124094 32200 125657 87690 84092 65487
2001 Males 890136 39168 57780 34559 37686 95925 127802 34360 103634 35296 102707 74287 76696 70236
2001 Sex Ratio* 95.0 96.3 115.9 103.3 117.8 91.2 104.3 101.5 83.5 109.6 81.7 84.7 91.2 107.3
% Of Total 100.0 4.4 5.9 3.7 3.8 11.0 13.7 3.7 12.5 3.7 12.5 8.9 8.8 7.4
1991 Total Pop 1409920 90422 55470 66495 61162 116830 167071 64017 179634 52735 189919 134884 128745 102536
1991 Females 723593 46357 26531 32767 27239 61067 79365 31658 99469 25423 106296 73340 66766 47315
1991 Males 686327 44065 28939 33728 33923 55763 87706 32359 80165 27312 83623 61544 61979 55221
1991 Sex Ratio* 94.8 95.1 109.1 102.9 124.5 91.3 110.5 102.2 80.6 107.4 78.7 83.9 92.8 116.7
% Of Total 100.0 6.4 3.9 4.7 4.3 8.3 11.8 4.5 12.7 3.7 13.5 9.6 9.1 7.3
%91/01 Growth 29.57 -11.69 94.03 2.26 13.92 72.12 49.82 6.57 26.77 27.99 20.24 20.09 24.89 32.37
* Sex Ratio = Number of Males per 100 Females
Source: "Census Preliminary Results In Brief", Namibia National Planning Commission,
Central Bureau Of Statistics, March 2002.
Adapted by the Planning Division, Ministry of Health and Social Services
14-Mar-02
NAMCEN01PRESUM.XLS